Monday, 20 September 2010
Swindon Borough Council top pay
Some research by the BBC has revealed the remuneration of the highest paid across the public sector, those paid over £100,000. The figures for Swindon Borough Council are interesting not so much for the figures themselves, but for the apparent coyness of the council, in several places giving neither name nor post of the person in receipt of this largess.
Name | Job Description | Total remuneration |
---|---|---|
No name supplied | £177,500 | |
No name supplied | £142,500 | |
No name supplied | Group Director Environment & Regeneration | £140,352 |
Gavin Jones | Chief Executive | £138,525 |
No name supplied | Group Director Childrens’ Services | £138,370 |
No name supplied | £137,500 | |
No name supplied | Group Director Business Transformation | £130,112 |
No name supplied | £127,500 | |
No name supplied | Director of Housing and Leisure | £114,066 |
No name supplied | £112,500 | |
No name supplied | £112,500 | |
No name supplied | Director of Finance | £100,678 |
One can only hope that their achievements are rather less anonymous than their identities.
Subscribe
0 Comments
oldest